

Compare

Compare

Compare

Compare

Increases effect of Wind-element Hammer skills.
Increased Skill effect against NieR Replicants.(70%)

PDEF | MDEF | Total | |
---|---|---|---|
Lv1 | 238 | 224 | 462 |
Lv40 | 745 | 731 | 1476 |
Lv45 | 810 | 796 | 1606 |
Lv50 | 875 | 861 | 1736 |
Lv55 | 940 | 926 | 1866 |
Lv60 | 1005 | 991 | 1996 |
PDEF | MDEF | Total | |
---|---|---|---|
Lv1 | 401 | 447 | 848 |
Lv50 | 1332 | 1329 | 2661 |
Lv55 | 1427 | 1419 | 2846 |
Lv60 | 1522 | 1509 | 3031 |
Lv65 | 1617 | 1599 | 3216 |
Lv70 | 1712 | 1689 | 3401 |
PDEF | MDEF | Total | |
---|---|---|---|
Lv1 | 532 | 583 | 1115 |
Lv60 | 1712 | 1704 | 3416 |
Lv65 | 1812 | 1799 | 3611 |
Lv70 | 1912 | 1894 | 3806 |
Lv75 | 2012 | 1989 | 4001 |
Lv80 | 2112 | 2084 | 4196 |
PDEF | MDEF | Total | |
---|---|---|---|
Lv1 | 901 | 866 | 1767 |
Lv80 | 2086 | 2051 | 4137 |
Lv90 | 2236 | 2201 | 4437 |
Lv100 | 2386 | 2351 | 4737 |
Lv110 | 2536 | 2501 | 5037 |
Lv120 | 2686 | 2651 | 5337 |

A |
---|
Strengthen EXP:200 Skill EXP:100 Sell Price:5,000 |
S |
---|
Strengthen EXP:1,600 Skill EXP:100 Sell Price:18,500 |
SS |
---|
Strengthen EXP:5,500 Skill EXP:100 Sell Price:55,000 |
L |
---|
Strengthen EXP:5,500 Skill EXP:100 Sell Price:150,000 |

A→S Evolves |
---|
![]() x30 Bird Feather ![]() x20 Bird Wing ![]() x5 Bird Crown |
Cost 25,000 G |
S→SS Evolves |
---|
![]() x45 Bird Feather ![]() x30 Bird Wing ![]() x15 Bird Crown ![]() x1 Bird Mask |
Cost 70,000 G |
SS→L Evolves |
---|
x20 Bird Crown x15 Bird Mask x15 Sacred-Bird Pinion x10 Sacred-Bird Egg (Wind) |
Cost 200,000 G |