

Compare

SP:50
Prep time:20s
Duration:0s
Moderately lower attack (physical and magical) for all enemies.

SP:200
Prep time:70s
Duration:0s
Moderately lower attack (physical and magical) for all front-line enemies, including KO'ed ones.

PATK | MATK | PDEF | MDEF | Total | |
---|---|---|---|---|---|
Lv1 | 86 | 82 | 71 | 130 | 369 |
Lv40 | 242 | 238 | 188 | 286 | 954 |
Lv45 | 262 | 258 | 203 | 306 | 1029 |
Lv50 | 282 | 278 | 218 | 326 | 1104 |
Lv55 | 302 | 298 | 233 | 346 | 1179 |
Lv60 | 322 | 318 | 248 | 366 | 1254 |

A |
---|
Strengthen EXP:200 Sell Price:5,000 |

Compare

SP:50
Prep time:20s
Duration:0s
Greatly lower attack (physical and magical) for all enemies.

SP:200
Prep time:60s
Duration:0s
Greatly lower attack (physical and magical) for all front-line enemies, including KO'ed ones.

PATK | MATK | PDEF | MDEF | Total | |
---|---|---|---|---|---|
Lv1 | 103 | 99 | 84 | 154 | 440 |
Lv50 | 299 | 295 | 231 | 350 | 1175 |
Lv55 | 319 | 315 | 246 | 370 | 1250 |
Lv60 | 339 | 335 | 261 | 390 | 1325 |
Lv65 | 359 | 355 | 276 | 410 | 1400 |
Lv70 | 379 | 375 | 291 | 430 | 1475 |

S |
---|
Strengthen EXP:1,600 Sell Price:18,500 |
Nightmares of the same skill | ||
---|---|---|