

Compare

Compare

Compare

Slightly increase effect of Tome Weapon skills.
Increased Skill effect against Monster[DOD3].(50%)

PDEF | MDEF | Total | |
---|---|---|---|
Lv1 | 233 | 231 | 464 |
Lv40 | 701 | 699 | 1400 |
Lv45 | 761 | 759 | 1520 |
Lv50 | 821 | 819 | 1640 |
Lv55 | 881 | 879 | 1760 |
Lv60 | 941 | 939 | 1880 |
PDEF | MDEF | Total | |
---|---|---|---|
Lv1 | 429 | 427 | 856 |
Lv50 | 1262 | 1260 | 2522 |
Lv55 | 1347 | 1345 | 2692 |
Lv60 | 1432 | 1430 | 2862 |
Lv65 | 1517 | 1515 | 3032 |
Lv70 | 1602 | 1600 | 3202 |
PDEF | MDEF | Total | |
---|---|---|---|
Lv1 | 555 | 553 | 1108 |
Lv60 | 1617 | 1615 | 3232 |
Lv65 | 1707 | 1705 | 3412 |
Lv70 | 1797 | 1795 | 3592 |
Lv75 | 1887 | 1885 | 3772 |
Lv80 | 1977 | 1975 | 3952 |

A |
---|
Strengthen EXP:200 Skill EXP:100 Sell Price:5,000 |
S |
---|
Strengthen EXP:1,600 Skill EXP:100 Sell Price:18,500 |
SS |
---|
Strengthen EXP:5,500 Skill EXP:100 Sell Price:55,000 |