

Compare

Compare

Compare

Compare

Increases effect of Wind-element Instrument skills.
Increased Skill effect against Dragons.(50%)

PDEF | MDEF | Total | |
---|---|---|---|
Lv1 | 226 | 232 | 458 |
Lv40 | 733 | 700 | 1433 |
Lv45 | 798 | 760 | 1558 |
Lv50 | 863 | 820 | 1683 |
Lv55 | 928 | 880 | 1808 |
Lv60 | 993 | 940 | 1933 |
PDEF | MDEF | Total | |
---|---|---|---|
Lv1 | 449 | 428 | 877 |
Lv50 | 1331 | 1261 | 2592 |
Lv55 | 1421 | 1346 | 2767 |
Lv60 | 1511 | 1431 | 2942 |
Lv65 | 1601 | 1516 | 3117 |
Lv70 | 1691 | 1601 | 3292 |
PDEF | MDEF | Total | |
---|---|---|---|
Lv1 | 585 | 554 | 1139 |
Lv60 | 1706 | 1616 | 3322 |
Lv65 | 1801 | 1706 | 3507 |
Lv70 | 1896 | 1796 | 3692 |
Lv75 | 1991 | 1886 | 3877 |
Lv80 | 2086 | 1976 | 4062 |
PDEF | MDEF | Total | |
---|---|---|---|
Lv1 | 869 | 848 | 1717 |
Lv80 | 2054 | 1954 | 4008 |
Lv90 | 2204 | 2094 | 4298 |
Lv100 | 2354 | 2234 | 4588 |
Lv110 | 2504 | 2374 | 4878 |
Lv120 | 2654 | 2514 | 5168 |

A |
---|
Strengthen EXP:200 Skill EXP:100 Sell Price:5,000 |
S |
---|
Strengthen EXP:1,600 Skill EXP:100 Sell Price:18,500 |
SS |
---|
Strengthen EXP:5,500 Skill EXP:100 Sell Price:55,000 |
L |
---|
Strengthen EXP:5,500 Skill EXP:100 Sell Price:150,000 |

A→S Evolves |
---|
![]() x30 Bird Feather ![]() x20 Bird Wing ![]() x5 Bird Crown |
Cost 25,000 G |
S→SS Evolves |
---|
![]() x45 Bird Feather ![]() x30 Bird Wing ![]() x15 Bird Crown ![]() x1 Bird Mask |
Cost 70,000 G |
SS→L Evolves |
---|
x20 Bird Crown x15 Bird Mask x15 Sacred-Bird Facade x10 Sacred-Bird Egg (Wind) |
Cost 200,000 G |