

Compare

Compare

Compare

Compare

Increases effect of Wind-element Polearm skills.
Increased Skill effect against Birds.(50%)

PDEF | MDEF | Total | |
---|---|---|---|
Lv1 | 256 | 178 | 434 |
Lv40 | 763 | 607 | 1370 |
Lv45 | 828 | 662 | 1490 |
Lv50 | 893 | 717 | 1610 |
Lv55 | 958 | 772 | 1730 |
Lv60 | 1023 | 827 | 1850 |
PDEF | MDEF | Total | |
---|---|---|---|
Lv1 | 430 | 373 | 803 |
Lv50 | 1361 | 1108 | 2469 |
Lv55 | 1456 | 1183 | 2639 |
Lv60 | 1551 | 1258 | 2809 |
Lv65 | 1646 | 1333 | 2979 |
Lv70 | 1741 | 1408 | 3149 |
PDEF | MDEF | Total | |
---|---|---|---|
Lv1 | 567 | 472 | 1039 |
Lv60 | 1747 | 1416 | 3163 |
Lv65 | 1847 | 1496 | 3343 |
Lv70 | 1947 | 1576 | 3523 |
Lv75 | 2047 | 1656 | 3703 |
Lv80 | 2147 | 1736 | 3883 |
PDEF | MDEF | Total | |
---|---|---|---|
Lv1 | 826 | 780 | 1606 |
Lv80 | 2090 | 1728 | 3818 |
Lv90 | 2250 | 1848 | 4098 |
Lv100 | 2410 | 1968 | 4378 |
Lv110 | 2570 | 2088 | 4658 |
Lv120 | 2730 | 2208 | 4938 |

A |
---|
Strengthen EXP:200 Skill EXP:100 Sell Price:5,000 |
S |
---|
Strengthen EXP:1,600 Skill EXP:100 Sell Price:18,500 |
SS |
---|
Strengthen EXP:5,500 Skill EXP:100 Sell Price:55,000 |
L |
---|
Strengthen EXP:5,500 Skill EXP:100 Sell Price:150,000 |

A→S Evolves |
---|
![]() x30 Bird Feather ![]() x20 Bird Wing ![]() x5 Bird Crown |
Cost 25,000 G |
S→SS Evolves |
---|
![]() x45 Bird Feather ![]() x30 Bird Wing ![]() x15 Bird Crown ![]() x1 Bird Mask |
Cost 70,000 G |
SS→L Evolves |
---|
x20 Bird Crown x15 Bird Mask x15 Sacred-Bird Pinion x10 Sacred-Bird Egg (Wind) |
Cost 200,000 G |