

Compare

Compare

Compare

Compare

Increases effect of Wind-element Staff skills.
Increased Skill effect against Ghosts.(50%)

PDEF | MDEF | Total | |
---|---|---|---|
Lv1 | 203 | 256 | 459 |
Lv40 | 671 | 724 | 1395 |
Lv45 | 731 | 784 | 1515 |
Lv50 | 791 | 844 | 1635 |
Lv55 | 851 | 904 | 1755 |
Lv60 | 911 | 964 | 1875 |
PDEF | MDEF | Total | |
---|---|---|---|
Lv1 | 375 | 397 | 772 |
Lv50 | 1208 | 1279 | 2487 |
Lv55 | 1293 | 1369 | 2662 |
Lv60 | 1378 | 1459 | 2837 |
Lv65 | 1463 | 1549 | 3012 |
Lv70 | 1548 | 1639 | 3187 |
PDEF | MDEF | Total | |
---|---|---|---|
Lv1 | 487 | 521 | 1008 |
Lv60 | 1549 | 1642 | 3191 |
Lv65 | 1639 | 1737 | 3376 |
Lv70 | 1729 | 1832 | 3561 |
Lv75 | 1819 | 1927 | 3746 |
Lv80 | 1909 | 2022 | 3931 |
PDEF | MDEF | Total | |
---|---|---|---|
Lv1 | 752 | 778 | 1530 |
Lv80 | 1858 | 1963 | 3821 |
Lv90 | 1998 | 2113 | 4111 |
Lv100 | 2138 | 2263 | 4401 |
Lv110 | 2278 | 2413 | 4691 |
Lv120 | 2418 | 2563 | 4981 |

A |
---|
Strengthen EXP:200 Skill EXP:100 Sell Price:5,000 |
S |
---|
Strengthen EXP:1,600 Skill EXP:100 Sell Price:18,500 |
SS |
---|
Strengthen EXP:5,500 Skill EXP:100 Sell Price:55,000 |
L |
---|
Strengthen EXP:5,500 Skill EXP:100 Sell Price:150,000 |

A→S Evolves |
---|
![]() x30 Bird Feather ![]() x20 Bird Wing ![]() x5 Bird Crown |
Cost 25,000 G |
S→SS Evolves |
---|
![]() x45 Bird Feather ![]() x30 Bird Wing ![]() x15 Bird Crown ![]() x1 Bird Mask |
Cost 70,000 G |
SS→L Evolves |
---|
x20 Bird Crown x15 Bird Mask x15 Sacred-Bird Facade x10 Sacred-Bird Egg (Wind) |
Cost 200,000 G |