

Compare

SP:50
Prep time:10s
Duration:0s
Restore 15% of max SP for all allies with backline/support jobs.

SP:200
Prep time:60s
Duration:0s
Restore 15% of max SP for all allies with backline/support jobs.

PATK | MATK | PDEF | MDEF | Total | |
---|---|---|---|---|---|
Lv1 | 162 | 158 | 147 | 213 | 680 |
Lv50 | 505 | 501 | 294 | 654 | 1954 |
Lv55 | 540 | 536 | 309 | 699 | 2084 |
Lv60 | 575 | 571 | 324 | 744 | 2214 |
Lv65 | 610 | 606 | 339 | 789 | 2344 |
Lv70 | 645 | 641 | 354 | 834 | 2474 |

S |
---|
Strengthen EXP:5,500 Sell Price:18,500 |

Compare

SP:50
Prep time:10s
Duration:0s
Restore 25% of max SP for all allies with backline/support jobs.

SP:200
Prep time:50s
Duration:0s
Restore 25% of max SP for all allies with backline/support jobs.

PATK | MATK | PDEF | MDEF | Total | |
---|---|---|---|---|---|
Lv1 | 243 | 239 | 119 | 317 | 918 |
Lv60 | 656 | 652 | 355 | 848 | 2511 |
Lv65 | 691 | 687 | 375 | 893 | 2646 |
Lv70 | 726 | 722 | 395 | 938 | 2781 |
Lv75 | 761 | 757 | 415 | 983 | 2916 |
Lv80 | 796 | 792 | 435 | 1028 | 3051 |

SS |
---|
Strengthen EXP:5,500 Sell Price:55,000 |
Nightmares of the same skill | ||
---|---|---|