

Compare

SP:50
Prep time:25s
Duration:0s
Moderately raise magical attack for all surviving allies.(18%)

SP:200
Prep time:90s
Duration:0s
Moderately raise magical attack for all surviving front-line allies.

PATK | MATK | PDEF | MDEF | Total | |
---|---|---|---|---|---|
Lv1 | 217 | 213 | 221 | 219 | 870 |
Lv50 | 560 | 556 | 564 | 562 | 2242 |
Lv55 | 595 | 591 | 599 | 597 | 2382 |
Lv60 | 630 | 626 | 634 | 632 | 2522 |
Lv65 | 665 | 661 | 669 | 667 | 2662 |
Lv70 | 700 | 696 | 704 | 702 | 2802 |

S |
---|
Strengthen EXP:5,500 Sell Price:18,500 |

Compare

SP:50
Prep time:25s
Duration:0s
Greatly raise magical attack for all surviving allies.(23%)

SP:200
Prep time:80s
Duration:0s
Greatly raise magical attack for all surviving front-line allies.

PATK | MATK | PDEF | MDEF | Total | |
---|---|---|---|---|---|
Lv1 | 233 | 229 | 237 | 235 | 934 |
Lv60 | 705 | 701 | 709 | 707 | 2822 |
Lv65 | 745 | 741 | 749 | 747 | 2982 |
Lv70 | 785 | 781 | 789 | 787 | 3142 |
Lv75 | 825 | 821 | 829 | 827 | 3302 |
Lv80 | 865 | 861 | 869 | 867 | 3462 |

SS |
---|
Strengthen EXP:10,000 Sell Price:55,000 |
Nightmares of the same skill | ||
---|---|---|