

Compare

SP:0
Prep time:10s
Duration:20s
Wind-type enemies take greatly-increases Fire damage.

SP:0
Prep time:70s
Duration:90s
Greatly reduce the effectiveness of enemy Tome skills.

PATK | MATK | PDEF | MDEF | Total | |
---|---|---|---|---|---|
Lv1 | 363 | 359 | 367 | 365 | 1454 |
Lv60 | 953 | 949 | 957 | 955 | 3814 |
Lv65 | 1003 | 999 | 1007 | 1005 | 4014 |
Lv70 | 1053 | 1049 | 1057 | 1055 | 4214 |
Lv75 | 1103 | 1099 | 1107 | 1105 | 4414 |
Lv80 | 1153 | 1149 | 1157 | 1155 | 4614 |

SS |
---|
Strengthen EXP:5,500 Sell Price:55,000 |

Compare

SP:0
Prep time:10s
Duration:20s
Wind-type enemies take massively-increases Fire damage.

SP:0
Prep time:60s
Duration:100s
Massively reduce the effectiveness of enemy Tome skills.

PATK | MATK | PDEF | MDEF | Total | |
---|---|---|---|---|---|
Lv1 | 550 | 546 | 554 | 552 | 2202 |
Lv80 | 1340 | 1336 | 1344 | 1342 | 5362 |
Lv90 | 1440 | 1436 | 1444 | 1442 | 5762 |
Lv100 | 1540 | 1536 | 1544 | 1542 | 6162 |
Lv110 | 1640 | 1636 | 1644 | 1642 | 6562 |
Lv120 | 1740 | 1736 | 1744 | 1742 | 6962 |

L |
---|
Strengthen EXP:10,000 Sell Price:150,000 |
Nightmares of the same skill | |
---|---|