

Compare

SP:50
Prep time:20s
Duration:0s
Greatly lower attack (physical and magical) for all enemies.

SP:200
Prep time:60s
Duration:0s
Greatly lower attack (physical and magical) for all front-line enemies, including KO'ed ones.

PATK | MATK | PDEF | MDEF | Total | |
---|---|---|---|---|---|
Lv1 | 77 | 88 | 56 | 138 | 359 |
Lv40 | 233 | 283 | 173 | 333 | 1022 |
Lv45 | 253 | 308 | 188 | 358 | 1107 |
Lv50 | 273 | 333 | 203 | 383 | 1192 |
Lv55 | 293 | 358 | 218 | 408 | 1277 |
Lv60 | 313 | 383 | 233 | 433 | 1362 |

A |
---|
Strengthen EXP:200 Sell Price:5,000 |
Nightmares of the same skill | ||
---|---|---|