

Compare

SP:50
Prep time:10s
Duration:20s
Greatly increases the effectiveness of Wind skills for all allies.(40%)

SP:200
Prep time:90s
Duration:110s
Greatly increases the effectiveness of Wind skills for all allies.

PATK | MATK | PDEF | MDEF | Total | |
---|---|---|---|---|---|
Lv1 | 82 | 124 | 109 | 107 | 422 |
Lv40 | 199 | 358 | 304 | 302 | 1163 |
Lv45 | 214 | 388 | 329 | 327 | 1258 |
Lv50 | 229 | 418 | 354 | 352 | 1353 |
Lv55 | 244 | 448 | 379 | 377 | 1448 |
Lv60 | 259 | 478 | 404 | 402 | 1543 |

A |
---|
Strengthen EXP:200 Sell Price:5,000 |
Nightmares of the same skill | ||
---|---|---|