

Compare

SP:0
Prep time:20s
Duration:0s
Greatly lower attack (physical and magical) for all enemies.
※Greater Effect with Higher Enemy Stacks.
※Greater Effect with Higher Enemy Stacks.

SP:0
Prep time:60s
Duration:0s
Greatly lower attack (physical and magical) for all front-line enemies, including KO'ed ones.
※Greater Effect with Higher Enemy Stacks.
※Greater Effect with Higher Enemy Stacks.

PATK | MATK | PDEF | MDEF | Total | |
---|---|---|---|---|---|
Lv1 | 364 | 306 | 326 | 296 | 1292 |
Lv60 | 1013 | 955 | 916 | 886 | 3770 |
Lv65 | 1068 | 1010 | 966 | 936 | 3980 |
Lv70 | 1123 | 1065 | 1016 | 986 | 4190 |
Lv75 | 1178 | 1120 | 1066 | 1036 | 4400 |
Lv80 | 1233 | 1175 | 1116 | 1086 | 4610 |

SS |
---|
Strengthen EXP:5,500 Sell Price:55,000 |

Compare

SP:0
Prep time:20s
Duration:0s
Massively lower attack (physical and magical) for all enemies.
※Greater Effect with Higher Enemy Stacks.
※Greater Effect with Higher Enemy Stacks.

SP:0
Prep time:50s
Duration:0s
Massively lower attack (physical and magical) for all front-line enemies, including KO'ed ones.
※Greater Effect with Higher Enemy Stacks.
※Greater Effect with Higher Enemy Stacks.

PATK | MATK | PDEF | MDEF | Total | |
---|---|---|---|---|---|
Lv1 | 670 | 584 | 610 | 566 | 2430 |
Lv80 | 1460 | 1374 | 1321 | 1277 | 5432 |
Lv90 | 1560 | 1474 | 1411 | 1367 | 5812 |
Lv100 | 1660 | 1574 | 1501 | 1457 | 6192 |
Lv110 | 1760 | 1674 | 1591 | 1547 | 6572 |
Lv120 | 1860 | 1774 | 1681 | 1637 | 6952 |

L |
---|
Strengthen EXP:10,000 Sell Price:150,000 |
Nightmares of the same skill | ||
---|---|---|