

Compare

Compare

Compare
Cost:22 → 23LL↗
Deal great physical damage to 1-3 enemies.
SP:25
Deal massive physical damage to 1-3 enemies.
SP:27
Deal great physical damage to 1-3 enemies.
SP:25
Deal massive physical damage to 1-3 enemies.
SP:27
Fixed chance to greatly increase damage while attacking.
In Colosseum, Increase Physical DEF (Parameter Stat Value: +100/200/350/600)

SS | PATK | MATK | PDEF | MDEF | Total |
---|---|---|---|---|---|
Lv1 | 566 | 410 | 312 | 288 | 1576 |
Lv60 | 1687 | 1236 | 902 | 760 | 4585 |
Lv65 | 1782 | 1306 | 952 | 800 | 4840 |
Lv70 | 1877 | 1376 | 1002 | 840 | 5095 |
Lv75 | 1972 | 1446 | 1052 | 880 | 5350 |
Lv80 | 2067 | 1516 | 1102 | 920 | 5605 |
L | PATK | MATK | PDEF | MDEF | Total |
---|---|---|---|---|---|
Lv1 | 1016 | 771 | 609 | 451 | 2847 |
Lv80 | 2438 | 1798 | 1320 | 1083 | 6639 |
Lv90 | 2618 | 1928 | 1410 | 1163 | 7119 |
Lv100 | 2798 | 2058 | 1500 | 1243 | 7599 |
Lv110 | 2978 | 2188 | 1590 | 1323 | 8079 |
Lv120 | 3158 | 2318 | 1680 | 1403 | 8559 |
LL | PATK | MATK | PDEF | MDEF | Total |
---|---|---|---|---|---|
Lv1 | 1258 | 1018 | 745 | 540 | 3561 |
Lv100 | 3238 | 2404 | 1735 | 1431 | 8808 |
Lv110 | 3438 | 2544 | 1835 | 1521 | 9338 |
Lv120 | 3638 | 2684 | 1935 | 1611 | 9868 |
Lv130 | 3838 | 2824 | 2035 | 1701 | 10398 |
Lv140 | 4038 | 2964 | 2135 | 1791 | 10928 |

SS |
---|
Strengthen EXP:5,500 Skill EXP:1,000 Sell Price:55,000 |
L |
---|
Strengthen EXP:10,000 Skill EXP:1,000 Sell Price:150,000 |
LL |
---|
Strengthen EXP:10,000 Skill EXP:1,000 Sell Price:450,000 |