

Compare

Compare
Cost:10
Fixed chance to slightly increase own magical DEF while attacking.

A | PATK | MATK | PDEF | MDEF | Total |
---|---|---|---|---|---|
Lv1 | 123 | 142 | 80 | 63 | 408 |
Lv40 | 279 | 337 | 158 | 180 | 954 |
Lv45 | 299 | 362 | 168 | 195 | 1024 |
Lv50 | 319 | 387 | 178 | 210 | 1094 |
Lv55 | 339 | 412 | 188 | 225 | 1164 |
Lv60 | 359 | 437 | 198 | 240 | 1234 |
S | PATK | MATK | PDEF | MDEF | Total |
---|---|---|---|---|---|
Lv1 | 129 | 184 | 85 | 82 | 480 |
Lv50 | 423 | 527 | 232 | 278 | 1460 |
Lv55 | 453 | 562 | 247 | 298 | 1560 |
Lv60 | 483 | 597 | 262 | 318 | 1660 |
Lv65 | 513 | 632 | 277 | 338 | 1760 |
Lv70 | 543 | 667 | 292 | 358 | 1860 |

A |
---|
Strengthen EXP:200 Skill EXP:100 Sell Price:5,000 |
S |
---|
Strengthen EXP:1,600 Skill EXP:100 Sell Price:18,500 |