

Compare

Compare

Compare
Cost:22
Fixed chance to greatly increase damage while attacking.
In Colosseum, Increase Magical ATK (Parameter Stat Value: +200/300/500/800)

SS | PATK | MATK | PDEF | MDEF | Total |
---|---|---|---|---|---|
Lv1 | 498 | 525 | 309 | 327 | 1659 |
Lv60 | 1383 | 1587 | 781 | 858 | 4609 |
Lv65 | 1458 | 1677 | 821 | 903 | 4859 |
Lv70 | 1533 | 1767 | 861 | 948 | 5109 |
Lv75 | 1608 | 1857 | 901 | 993 | 5359 |
Lv80 | 1683 | 1947 | 941 | 1038 | 5609 |
L | PATK | MATK | PDEF | MDEF | Total |
---|---|---|---|---|---|
Lv1 | 786 | 956 | 483 | 513 | 2738 |
Lv80 | 1971 | 2299 | 1115 | 1224 | 6609 |
Lv90 | 2121 | 2469 | 1195 | 1314 | 7099 |
Lv100 | 2271 | 2639 | 1275 | 1404 | 7589 |
Lv110 | 2421 | 2809 | 1355 | 1494 | 8079 |
Lv120 | 2571 | 2979 | 1435 | 1584 | 8569 |
LL | PATK | MATK | PDEF | MDEF | Total |
---|---|---|---|---|---|
Lv1 | 1021 | 1097 | 621 | 663 | 3402 |
Lv100 | 2506 | 2879 | 1413 | 1554 | 8352 |
Lv110 | 2656 | 3059 | 1493 | 1644 | 8852 |
Lv120 | 2806 | 3239 | 1573 | 1734 | 9352 |
Lv130 | 2956 | 3419 | 1653 | 1824 | 9852 |
Lv140 | 3106 | 3599 | 1733 | 1914 | 10352 |

SS |
---|
Strengthen EXP:5,500 Skill EXP:1,000 Sell Price:55,000 |
L |
---|
Strengthen EXP:10,000 Skill EXP:1,000 Sell Price:150,000 |
LL |
---|
Strengthen EXP:10,000 Skill EXP:1,000 Sell Price:450,000 |