

Compare

Compare

Compare

Compare
Cost:27
Fixed chance to colossally increase damage while attacking.
In Colosseum, Increase Physical ATK (Stat Value: +300/450/750/1200)

SS | PATK | MATK | PDEF | MDEF | Total |
---|---|---|---|---|---|
Lv1 | 905 | 370 | 467 | 363 | 2105 |
Lv60 | 2852 | 1137 | 1293 | 953 | 6235 |
Lv65 | 3017 | 1202 | 1363 | 1003 | 6585 |
Lv70 | 3182 | 1267 | 1433 | 1053 | 6935 |
Lv75 | 3347 | 1332 | 1503 | 1103 | 7285 |
Lv80 | 3512 | 1397 | 1573 | 1153 | 7635 |
L | PATK | MATK | PDEF | MDEF | Total |
---|---|---|---|---|---|
Lv1 | 1622 | 684 | 827 | 550 | 3683 |
Lv80 | 4071 | 1632 | 1854 | 1340 | 8897 |
Lv90 | 4381 | 1752 | 1984 | 1440 | 9557 |
Lv100 | 4691 | 1872 | 2114 | 1540 | 10217 |
Lv110 | 5001 | 1992 | 2244 | 1640 | 10877 |
Lv120 | 5311 | 2112 | 2374 | 1740 | 11537 |
LL① | PATK | MATK | PDEF | MDEF | Total |
---|---|---|---|---|---|
Lv1 | 1969 | 884 | 922 | 712 | 4487 |
Lv100 | 5137 | 2072 | 2308 | 1702 | 11219 |
Lv110 | 5457 | 2192 | 2448 | 1802 | 11899 |
Lv120 | 5777 | 2312 | 2588 | 1902 | 12579 |
Lv130 | 6097 | 2432 | 2728 | 2002 | 13259 |
Lv140 | 6417 | 2552 | 2868 | 2102 | 13939 |
LL② | PATK | MATK | PDEF | MDEF | Total |
---|---|---|---|---|---|
Lv1 | 1969 | 884 | 922 | 712 | 4487 |
Lv100 | 5137 | 2072 | 2308 | 1702 | 11219 |
Lv110 | 5457 | 2192 | 2448 | 1802 | 11899 |
Lv120 | 5777 | 2312 | 2588 | 1902 | 12579 |
Lv130 | 6097 | 2432 | 2728 | 2002 | 13259 |
Lv140 | 6417 | 2552 | 2868 | 2102 | 13939 |

SS |
---|
Strengthen EXP:5,500 Skill EXP:1,000 Sell Price:55,000 |
L |
---|
Strengthen EXP:10,000 Skill EXP:1,000 Sell Price:150,000 |
LL① |
---|
Strengthen EXP:10,000 Skill EXP:1,000 Sell Price:450,000 |
LL② |
---|
Strengthen EXP:10,000 Skill EXP:1,000 Sell Price:450,000 |