Soul of the Hunter -狩人の魂-
Compare
Compare
Cost:14
Fixed chance to slightly increase damage while attacking.
Stats
S | PATK | MATK | PDEF | MDEF | Total |
---|---|---|---|---|---|
Lv1 | 220 | 216 | 156 | 184 | 776 |
Lv50 | 710 | 706 | 352 | 429 | 2197 |
Lv55 | 760 | 756 | 372 | 454 | 2342 |
Lv60 | 810 | 806 | 392 | 479 | 2487 |
Lv65 | 860 | 856 | 412 | 504 | 2632 |
Lv70 | 910 | 906 | 432 | 529 | 2777 |
SS | PATK | MATK | PDEF | MDEF | Total |
---|---|---|---|---|---|
Lv1 | 276 | 272 | 184 | 220 | 952 |
Lv60 | 866 | 862 | 420 | 515 | 2663 |
Lv65 | 916 | 912 | 440 | 540 | 2808 |
Lv70 | 966 | 962 | 460 | 565 | 2953 |
Lv75 | 1016 | 1012 | 480 | 590 | 3098 |
Lv80 | 1066 | 1062 | 500 | 615 | 3243 |
EXP / Sell Price
S |
---|
Strengthen EXP:1,600 Skill EXP:300 Sell Price:18,500 |
SS |
---|
Strengthen EXP:5,500 Skill EXP:300 Sell Price:55,000 |