

Compare

Compare

Compare
Cost:26
Deal colossal physical damage to 1 enemy. Increase Combo Count by +10 when comboing.
SP:24
Deal colossal physical damage to 1 enemy. Increase Combo Count by +10 when comboing.
SP:24
When Attacking, Chance to get a great amount of inochi(lifeforce). ※Increased Power with more Blades in Main Grid (Small ~ Massive)
In Colosseum, Increase Physical ATK (Stat Value: +300/450/750/1200)

SS | PATK | MATK | PDEF | MDEF | Total |
---|---|---|---|---|---|
Lv1 | 1396 | 1125 | 704 | 566 | 3791 |
Lv60 | 2340 | 1892 | 1176 | 979 | 6387 |
Lv65 | 2420 | 1957 | 1216 | 1014 | 6607 |
Lv70 | 2500 | 2022 | 1256 | 1049 | 6827 |
Lv75 | 2580 | 2087 | 1296 | 1084 | 7047 |
Lv80 | 2660 | 2152 | 1336 | 1119 | 7267 |
L | PATK | MATK | PDEF | MDEF | Total |
---|---|---|---|---|---|
Lv1 | 2838 | 2308 | 1425 | 1216 | 7787 |
Lv80 | 3628 | 2940 | 1820 | 1532 | 9920 |
Lv90 | 3728 | 3020 | 1870 | 1572 | 10190 |
Lv100 | 3828 | 3100 | 1920 | 1612 | 10460 |
Lv110 | 3928 | 3180 | 1970 | 1652 | 10730 |
Lv120 | 4028 | 3260 | 2020 | 1692 | 11000 |
LL | PATK | MATK | PDEF | MDEF | Total |
---|---|---|---|---|---|
Lv1 | 3894 | 3244 | 2023 | 1766 | 10927 |
Lv100 | 4587 | 3739 | 2320 | 1964 | 12610 |
Lv110 | 4657 | 3789 | 2350 | 1984 | 12780 |
Lv120 | 4727 | 3839 | 2380 | 2004 | 12950 |
Lv130 | 4797 | 3889 | 2410 | 2024 | 13120 |
Lv140 | 4867 | 3939 | 2440 | 2044 | 13290 |

SS |
---|
Strengthen EXP:5,500 Skill EXP:1,000 Sell Price:55,000 |
L |
---|
Strengthen EXP:10,000 Skill EXP:1,000 Sell Price:150,000 |
LL |
---|
Strengthen EXP:10,000 Skill EXP:1,000 Sell Price:450,000 |

SS→L Evolves |
---|
![]() x40 Dragon Scale (Wind) ![]() x15 Dragon Eye (Wind) ![]() x5 Dragon Shackle |
Cost 200,000 G |
L→LL Evolves |
---|
![]() x40 Dragon Eye (Wind) ![]() x15 Dragon Shackle ![]() x10 Dragon Giblets (Wind) ![]() x6 Draconic Flame |
Cost 500,000 G |