

Compare

Compare

Compare
Cost:12
Reduce the physical DEF and magical DEF of 2 enemies by a small amount.
SP:22
Reduce the physical DEF and magical DEF of 2 enemies by a small amount.
SP:22
Fixed chance to slightly reduce enemy's magical DEF while attacking.

A | PATK | MATK | PDEF | MDEF | Total |
---|---|---|---|---|---|
Lv1 | 124 | 136 | 73 | 56 | 389 |
Lv40 | 397 | 331 | 151 | 173 | 1052 |
Lv45 | 432 | 356 | 161 | 188 | 1137 |
Lv50 | 467 | 381 | 171 | 203 | 1222 |
Lv55 | 502 | 406 | 181 | 218 | 1307 |
Lv60 | 537 | 431 | 191 | 233 | 1392 |
S | PATK | MATK | PDEF | MDEF | Total |
---|---|---|---|---|---|
Lv1 | 253 | 165 | 144 | 154 | 716 |
Lv50 | 645 | 508 | 291 | 350 | 1794 |
Lv55 | 685 | 543 | 306 | 370 | 1904 |
Lv60 | 725 | 578 | 321 | 390 | 2014 |
Lv65 | 765 | 613 | 336 | 410 | 2124 |
Lv70 | 805 | 648 | 351 | 430 | 2234 |
SS | PATK | MATK | PDEF | MDEF | Total |
---|---|---|---|---|---|
Lv1 | 285 | 249 | 117 | 215 | 866 |
Lv60 | 816 | 662 | 353 | 451 | 2282 |
Lv65 | 861 | 697 | 373 | 471 | 2402 |
Lv70 | 906 | 732 | 393 | 491 | 2522 |
Lv75 | 951 | 767 | 413 | 511 | 2642 |
Lv80 | 996 | 802 | 433 | 531 | 2762 |

A |
---|
Strengthen EXP:200 Skill EXP:100 Sell Price:5,000 |
S |
---|
Strengthen EXP:1,600 Skill EXP:100 Sell Price:18,500 |
SS |
---|
Strengthen EXP:5,500 Skill EXP:100 Sell Price:55,000 |

A→S Evolves |
---|
![]() x15 Dragon Claw (Wind) ![]() x5 Dragon Scale (Wind) ![]() x1 Dragon Eye (Wind) |
Cost 25,000 G |
S→SS Evolves |
---|
![]() x45 Dragon Claw (Wind) ![]() x20 Dragon Scale (Wind) ![]() x5 Dragon Eye (Wind) |
Cost 70,000 G |