

Compare

Compare
Cost:18
Deal great physical damage to 1-2 enemies, and decrease their physical ATK and magical ATK by a small amount.
SP:22
Deal great physical damage to 1-2 enemies, and decrease their physical ATK and magical ATK by a small amount.
SP:22
Fixed chance to moderately reduce enemy's physical DEF while attacking.

SS | PATK | MATK | PDEF | MDEF | Total |
---|---|---|---|---|---|
Lv1 | 408 | 365 | 230 | 263 | 1266 |
Lv60 | 1234 | 1073 | 643 | 617 | 3567 |
Lv65 | 1304 | 1133 | 678 | 647 | 3762 |
Lv70 | 1374 | 1193 | 713 | 677 | 3957 |
Lv75 | 1444 | 1253 | 748 | 707 | 4152 |
Lv80 | 1514 | 1313 | 783 | 737 | 4347 |
L | PATK | MATK | PDEF | MDEF | Total |
---|---|---|---|---|---|
Lv1 | 763 | 696 | 477 | 408 | 2344 |
Lv80 | 1790 | 1565 | 951 | 882 | 5188 |
Lv90 | 1920 | 1675 | 1011 | 942 | 5548 |
Lv100 | 2050 | 1785 | 1071 | 1002 | 5908 |
Lv110 | 2180 | 1895 | 1131 | 1062 | 6268 |
Lv120 | 2310 | 2005 | 1191 | 1122 | 6628 |

SS |
---|
Strengthen EXP:5,500 Skill EXP:1,000 Sell Price:55,000 |
L |
---|
Strengthen EXP:10,000 Skill EXP:1,000 Sell Price:150,000 |